Tax free shopping




Nike Nike air presto australia fresh water varsity maze
Air Presto Australia Fresh Water by Nike. Comfortable and lightweight, thanks to the stretchy mesh which is used for the upper. Air-sole heel. Features many details, such as the Australia branding on the back, details on the tongue and stars on the toebox. Check out the size table for the right sizing.
NOTE: This product will not be shipped outside of the EU
MEN | WOMEN | ||||||
---|---|---|---|---|---|---|---|
CM | EU | US | UK | CM | EU | US | UK |
24 | 38.5 | 6 | 5.5 | 22 | 35.5 | 2.5 | 5 |
24.5 | 39 | 6.5 | 6 | 22.5 | 36 | 3 | 5.5 |
25 | 40 | 7 | 6 | 23 | 36.5 | 3.5 | 6 |
25.5 | 40.5 | 7.5 | 6.5 | 23.5 | 37.5 | 4 | 6.5 |
26 | 41 | 8 | 7 | 24 | 38 | 4.5 | 7 |
26.5 | 42 | 8.5 | 7.5 | 24.5 | 38.5 | 5 | 7.5 |
27 | 42.5 | 9 | 8 | 25 | 39 | 5.5 | 8 |
27.5 | 43 | 9.5 | 8.5 | 25.5 | 40 | 6 | 8.5 |
28 | 44 | 10 | 9 | 26 | 40.5 | 6.5 | 9 |
28.5 | 44.5 | 10.5 | 9.5 | 26.5 | 41 | 7 | 9.5 |
29 | 45 | 11 | 10 | 27 | 42 | 7.5 | 10 |
29.5 | 45.5 | 11.5 | 10.5 | 27.5 | 42.5 | 8 | 10.5 |
30 | 46 | 12 | 11 | 28 | 43 | 8.5 | 11 |
30.5 | 47 | 12.5 | 11.5 | 28.5 | 44 | 9 | 11.5 |
31 | 47.5 | 13 | 12 | 29 | 44.5 | 9.5 | 12 |
29.5 | 45 | 10 | 12.5 | ||||
30 | 45.5 | 11 | 13 |
Free shipping* on orders above €100 (NL) / €200 (EU)
Netherlands | PostNL aangetekend | €6,50 | 1-3 days |
Store pick-up (Elandsgracht) | €0 | 1 day | |
European union | DPD Standard | €15 | 2-7 days |
Rest of the world | Standard Worldwide | €35 | 6-12 days |
UPS Saver | €50 | 2-6 days |
Non eu customers are excluded of 21% Vat
For more information on shipping, see our shipping page.
If you are not satisfied with your purchase you can easily return or exchange the product(s) within 14 days after you've received it. You can return your item(s) in one of our stores in Amsterdam, or you can ship the item(s) back. Please contact our Customer Care dept. by emailing to [email protected] or call us during office hours at +31 (0) 20 851 38 88.